Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 140 BPM |
Power | 3.5 Kw |
Power Consumption | 7.5 HP |
Machine Type | Plastic Bottle and Jar |
Brand | Techno |
Voltage | 230-415 V |
Usage/Application | Auto Bagging of Pet Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Empty PET and HDPE Packing Machine |
Power Consumption | 4.5 Kw |
Capacity | 140 Bpm |
Packaging Type | Polythene Bag in Matrix |
Usage/Application | Bottle Packing in Polythene bag in Matrix |
Material | Empty Pet Bottle 1n Polythene bag |
Machine Type | Automatic |
Brand | ASB 70 DPW |
Driven Type | Servo Motor |
Weight | 800 Kg |
Air Pressure | 6 Bar |
Power Source | Single Phase |
Voltage | 220 Volt |
Automation Grade | Automatic |
I Deal In | New Only |
Additional Information:
Product Details:
Capacity | 140BPM |
Power Consumption | 3.5 KW |
Machine Type | Automatic |
Usage/Application | Industrial |
Brand | Techno |
Dimension | 3000MM(L) * 1700MM (W) * 1700 MM (H) |
Air Supply | 20 CFM |
Packaging Material | Round Pet Bottle And Polythene Bag |
*Servo Controlled X and Y Axis Movement
* Easy To Use interface for setting parameters
*heavy Machine Frame for Increase Sturdiness and Stability
*Easily Changeable Row Colum Matrix
*High Strength PU Timing Belts for Accurate Motion as well High Speed Motion Transfer
*Compact Design to Minimize Space Required.
*Fully Enclosed Bag Packer with Necessary safety doors to avoid accidents.
*The Machine is suited for High speed single stage ISBM Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 140 Bpm |
Power | 3.5 kw |
Usage/Application | Polybag Bagger for Empty Bottle |
Power Consumption | 5-10 HP |
Packaging Material | Polythene Bag |
Brand | Techno |
Voltage | 230-415 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Up to 140 PPM |
Power | 3.5 kw |
Power Consumption | 4.5 KW |
Machine Type | Automatic |
Brand | Techno |
Usage/Application | 230-415 V |
Additional Information:
Product Details:
Usage/Application | Industrial |
Power Consumption | 5-7.5 HP |
Brand | Techno |
Automation Grade | Automatic |
Driven Type | Electric |
Material | MS |
Product Details:
Power Consumption | 4.5 KW |
Brand | Techno |
Automation Grade | Automatic |
Driven Type | Electric |
Material | MS |
Voltage | 230-415 V |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | ASB 70 DPH Begging and packing Machine |
Power Consumption | 4.5 Kw |
Capacity | 140 Bpm |
Machine Type | Automatic |
Brand | Matrix Bottle Packing In Polythene |
Weight | 800 Kg |
Usage/Application | Empty Light Bottle Packing in Matrix |
Automation Grade | Automatic Bagging and Packing in Matrix |
Phase | Single Phase |
Voltage | 220 Volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power | Single Phase 220 V |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Bag Type | Polythene Bag |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power | Single Phase 220 volt |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Brand | Bottle Bagging and Packing Machine |
Capacity | 2 to 3 Bag per min. |
Voltage | 220 volt AC |
Automation Grade | Automatic |
Power Consumption | 3.5 KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2 to 3 bag per min. |
Machine Type | Automatic |
Power | 3.5 Kw |
Usage/Application | Bagging Bottle in Matrix and Packing in Polythene |
Power Consumption | 3.5 kw |
Bag Type | Polythene |
Brand | Empty Bottle Begger |
Automation Grade | Automatic |
Driven Type | servo and PLC Controlled |
Voltage | 220 V |
Weight | ~1000 Kg |
Warranty | 12 Month |
Phase | Single Phase |
Country of Origin | Made in India |
Height | 1700 mm |
Breadth | 1700 mm |
Length | 3000 mm |
A case packer using a Pick and Place Robot For Placing Bottle Inside the Carton Which are Made Inside the case Packing Body Itself.
Unique Monoblock Design Integrating the Pick and Place Robot and the Carton Erector Machine.
Suitable For Packing of Round, Flat or Oval Bottle in Filled or Unfilled Condition.
MACHINE FEATURES :
* SERVO CONTROLLED X AND Y AXES MOVEMENT
* EASY TO USE INTERFACE FOR SETTING PARAMETERS
* OPTIONAL FLAP INSERTION MECHANISM
* 50% LESS SPACE REQUIRED THAN CONVENTIONAL PACKING MACHINE.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Bottle Bagging and packing Machine |
Capacity | 140 Bpm |
Power | Single Phase |
Usage/Application | Bottle Pack in Matrix in Polythene bag and sealing |
Power Consumption | 4.5 Kw |
Bag Type | Polythene Bag Packing |
Brand | Online Bottle Bagging Machine |
Automation Grade | Automatic |
Driven Type | Servo Controlled |
Machine Type | Automatic |
Material | Polythene Bag Packing Machine |
Voltage | 220 Volt |
Weight | 800 KG |
Air Pressure | 6 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Polythene bag Bottle packing and sealing |
Power Consumption | 3.5 Kw |
Capacity | 140 Bpm |
Machine Type | Automatic |
Brand | Technorobotic Bagging Machine |
Weight | 800 Kg |
Usage/Application | Light weight Bottle Packing in Polythene bag and sealing |
Automation Grade | On Line Bottle Packing in Polythene bag and sealing |
Phase | single bag |
Power Source | 220 Volt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Light Weight Bottle Packing in Polythene |
Power Consumption | 4.5 Kw |
Capacity | 140 Bpm |
Machine Type | Automatic |
Brand | Empty PET,HDPE,PP Bottle Packing in Matrix |
Weight | 1500 Kg |
Usage/Application | Light Weight PET,HDPE,PP Packing in Matrix |
Automation Grade | Polythene bag Packing Bottle In Matrix |
Phase | Single Phase |
Power Source | 220 Volt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Machine fro Packing empty Bottle in Matrix |
Power Consumption | 4.5 Kw |
Capacity | 140 bpm |
Machine Type | Automatic |
Brand | Robotic Bagging Machine |
Weight | 800kg |
Usage/Application | Packing Bottles HDPE,PP,PET Polythene in Matrix |
Automation Grade | Automatic Bottle Begging Machine |
Phase | Single Phase |
Power Source | AC |
Voltage | 220 Volt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 140 BPM |
Power | 220 volt Single Phase |
Usage/Application | Pet,HDPE,PP Pharma Empty Bottle Begging Machine |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging in Polythene bag in Matrix |
Automation Grade | Automatic |
Driven Type | PLC Controlled |
Voltage | 220 Volt |
Weight | 800 Kg |
Air Volume | 6 Bar |
Compressed Air | 15 CFM |
Speed | 140 bpm |
Display Type | HMI |
Phase | Single Phase |
Packaging Material | Polythene |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 140 Bpm |
Power | 220 Volt |
Usage/Application | PET , HDPE, PP Empty Bottle Packing in Polythene Bag |
Power Consumption | 3.5 Kw |
Bag Type | Polythene Bag Packing and Sealing |
Brand | On Line Packing and Bagging Bottle and jar |
Automation Grade | Automatic |
Driven Type | Servo and PlC Controlled |
Material | Polythene Bag Packing and Sealing |
Voltage | 220 Volt |
Weight | 800 Kg |
Air Pressure | 6 Bag |
Display Type | HMI |
Phase | Single Phase |
Packaging Material | Bottle and Jar |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 140 BPM |
Power | 220 Volt AC Single Phase |
Usage/Application | Empty Bottle Bagging in Polythene Bag in Matrix |
Power Consumption | 1.5KW |
Bag Type | Polythene bag |
Automation Grade | Automatic |
Driven Type | Servo Drive |
Material | Plastic Bottle and Jar |
Voltage | 220 Volt Single Phase |
Packaging Material | Plan Empty Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Empty PET Bottle Bagging Machine |
Power Consumption | 3.5 KW |
Brand | ASB Packing Machine |
Weight | 500 Kg |
Usage/Application | Pharma Pet Light Weight packing Machine |
Packaging Speed | 140 BPL |
Phase | Single phase |
Power Source | 220 Volt |
Speed | 140 Bpm |
Voltage | 220 Volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Bottle Bagging and Packing Machine |
Power Consumption | 4.5 Kw |
Capacity | 140 Bpm |
Machine Type | Automatic |
Brand | Techno Bottle Packing and bagging Machine |
Weight | 800 Kg |
Usage/Application | Empty PET Bottle bagging and packing Machine |
Automation Grade | Automatic ONLINE Production Packing Machine |
Phase | Single Phase |
Power Source | AC |
Voltage | 220 Volt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | ASB 70 DPW Bottle Packing Machine |
Power Consumption | 4.5 Kw |
Capacity | 140 Bpm |
Machine Type | Automatic |
Brand | Automatic Bagging system for Bottle |
Weight | 800 Kg |
Usage/Application | Bottle Packing in Polythene Bag In Matrix |
Automation Grade | Bottle Packing in Matrix Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Automatic Empty Bottle Bagging Machine |
Usage/Application | Bottle Bagging Machine for PET and Plastic bottle |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Voltage | 220 volt AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 to 3 Bag per min. |
Power | Single Phase 220 volt |
Usage/Application | Pet Bottle bagging Machine and sealing |
Power Consumption | 3.5 KW |
Bag Type | Polythene Bag |
Brand | Bottle Bagging and Packing Machine |
Automation Grade | Automatic |
Driven Type | Servo Motor and PLC |
Material | Polythene bag for Bagging empty Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Polythene bag packing and sealing |
Capacity | 140 BPM |
Power | 4.5 KW |
Usage/Application | Bottle Packing In Polythene and Sealing |
Power Consumption | 4.5 KW |
Bag Type | Polythene bag |
Brand | Bottle Packing in Polythene bag and sealing |
Automation Grade | Automatic |
Driven Type | Servo Motor |
Machine Type | Automatic |
Material | Polythene bag Packing |
Voltage | 220 Voltage |
Weight | 800 Kg |
Display Type | HMI |
Phase | single Phase |
Packaging Material | Plastic |
I Deal In | New Only |
Additional Information: