Product Details:
Usage/Application | Labeling |
Bottle Type | PET |
Material | MS |
Speed | 300 BPM |
Automation Grade | Automatic |
Type | Fully Automatic |
Product Details:
Usage/Application | Industrial |
Material | Steel |
Brand | Techno |
Automation Grade | Automatic |
Voltage | 220 V |
Phase | Single Phase |
Weight | 600 kg |
Power | 1.5 kW |
Length | 2100 mm |
Breadth | 1300 mm |
Height | 1500 mm |
Air Supply | 6 bar |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Blow Molding Labelling |
Motors | Servo |
Color | White |
Material | Aliminium |
Frequency | Cycle time 2 second |
Operating Voltage | 220 volt Single phase |
Air Supply | 6 bar |
Adriano Compatibility | Plc controlled |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Steel |
Brand | Techno |
Automation Grade | Automatic |
Phase | Single Phase |
Power | 3 kW/hr |
Product Details:
Capacity | 5 KW |
Usage/Application | Industrial |
Bottle Type | PET |
Material | MS |
Automation Grade | Automatic |
Voltage | 220 V |
Product Details:
Usage/Application | in mould labelling robot |
Automation Grade | Automatic |
Phase | Single Phase |
Length | 2000 mm |
Breadth | 1300 mm |
Height | 1780 mm |
Weight | 600 kg |
NO Of Cavity | 6 |
Voltage | 220 V |
Mould Centre From Ground | 1300+100 mm |
Power Consumption | 1.5 kW |
Air Supply | 6 bar |
Product Details:
Capacity | 400 BPM |
Usage/Application | IML on Bottle Jar, Lube Container |
Color | White |
Material | Stainless Steel |
Shape | Round, Oval,Flat |
Type | Automatic |
Brand | Techno In Mould Labeling Series IBM,EBM,ISBM |
Automation Grade | Automatic |
Plastic Material | HDPE, PET,PP |
Power | 120 Watt |
Driven Type | Electric |
The techno in-mould labeling machine can be used synchronously with a blow moulding machine to a preprinted polypropylene (PP) label is placed in a mould. The main aim of our R & D teams was to design a steady machine which is met by the machine's heavy-duty m.s.chassis thereby reducing vibrations and improving the machine's stability. Entry inside the mould can be given through both parison side as well as blow pin side.
Features:
Product Details:
Usage/Application | Labeling |
Bottle Type | PET |
Material | Metal |
Speed | 350 BPM |
Brand | Techno |
Type | Fully Automatic |
Power | 1.75 kW/h |
Driven Type | Electric |
The techno in-mould labeling machine can be used synchronously with a blow moulding machine to a preprinted polypropylene (PP) label is placed in a mould. The main aim of our R & D teams was to design a steady machine which is met by the machine's heavy-duty m.s.chassis thereby reducing vibrations and improving the machine’s stability. Entry inside the mould can be given through both parison side as well as blow pin side.
Features:
Product Details:
Usage/Application | Industrial |
Material | Steel |
Brand | Techno |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 5 kW |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | IML Applicator |
Motors | Servo |
Material | Aluminium |
Operating Voltage | 220 volt Single Phase |
Air Supply | 6 Bar |
Control | PLC |
Brand | Techno |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Number Of Axes | 2 Axis |
Type | Automatic |
Usage/Application | EBM and IBM In mould labeling Robot |
Motors | Servo |
Color | White |
Material | Aluminium |
Frequency | Cycle time 2 second |
Operating Voltage | 220 volt single phase |
Brand | Techno |
Air Supply | 6 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Color | White |
Packaging Type | Polythene Wrapping and Wooden Box |
Material | Plastic |
Shape | Round,Flat,Oval |
Type | Automatic |
Usage/Application | Robotic Arm for IN Mould labeling |
Motors | Servo |
Operating Voltage | 220 volt Single phase |
Air Supply | 6 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | In Mold Labeling Arm |
Motors | Servo |
Frequency | Cycle time 2 Second |
Operating Voltage | 220 volt Single Phase |
Air Supply | 6 Bar |
Adriano Compatibility | PLC control |
Connection Diagram And Adriano Code | Euro67 |
Control | PLC |
Documents Provided | Electrical and Pneumatic diagram |
Elevation Speed | cycle time 2 second |
Brand | Techno IML |
Material | Aluminium |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | IBM and EBM In Mould Labelling Machine |
Capacity | Cycle Time 2 Second with Takeout System |
Usage/Application | Bottle and Container In Mould Labelling Machine |
Bottle Type | Round Flat Ovel In Mould Labelling |
Packaging Type | Polythene |
Automation Grade | Automatic |
Voltage | 220 Volt Single Phase |
Phase | Single Phase |
Air Pressure | 6 Bar |
Bottle Size | 50 ml to 20 liter |
Weight | 300 kg |
Power | 3.5 kw |
Control | Servo and PLC controlled |
Material | Aluminium |
Is It Customized | Customized |
Color | white |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | Cycle time 2 second |
Bottle Type | IML for Bottle ,Jar,Container |
Packaging Type | Plastic |
Automation Grade | Automatic |
Conveyor Type | Linear conveyor |
Driven Type | Servo Controlled |
Electric Load | 3.5 KW |
Power | 220 volt Single phase |
Machine Type | Automatic |
Brand | Techno Robotic IML Series |
I Deal In | New Only |
Material | Aluminium |
Is It Customized | Customized |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Techno IML Series |
Capacity | Cycle time 2 Second |
Usage/Application | In Mould Labelling robot |
Bottle Type | PET |
Material | Aliminium |
Speed | Cycle time 2 second max. |
Brand | Techno |
Packaging Type | Plastic |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type | Automatic Machine |
Usage/Application | IN Mould Labelling for PET bottle |
Motors | Servo |
Packaging Type | Polythene Wrapping |
Frequency | Cycle time 2 Second |
Operating Voltage | 220 volt Single Phase |
Air Supply | 6 bar |
Adriano Compatibility | PLC servo controlled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | EBM and IBM In Mould Labelling Robot |
Usage/Application | IN Mould Labelling for Bottle and Jar |
Bottle Type | HDPE , PET and PP Bottle |
Speed | Cycle Time 2 second |
Packaging Type | Polythene Wrapping or Wooden Box |
Brand | Techno Robotic in IML Series |
Automation Grade | Automatic |
Voltage | 220 Volt |
Phase | Single Phase |
Air Pressure | 6 Bar |
Bottle Size | 50 ML to 20 Liter |
Weight | 300 Kg |
Conveyor Height | 1780mm |
Size/Dimension | 2000mm x 1300mm x1780mm |
Power | 3.5 kw |
Driven Type | Servo |
Control | PLC and Servo Controlled |
Alignment | Rack and Pinion with Tie Rod Supported Carriage for Stability |
Direction Of Movement | Servo controlled X and Y Axis Movement |
I Deal In | New Only |
Material | Aluminium End of Arm Tool |
Color | White |
Is It Customized | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Extrusion Blow Moulding IML |
Capacity | EBM,IBM,ISBM,PET |
Usage/Application | IML for Bottle ,can,Jar |
Bottle Type | Round, Flat,Ovel |
Packaging Type | Polythene Wrapping or Wooden Box |
Brand | Techno Robotic IML Series |
Automation Grade | Automatic |
Voltage | 220 Volt |
Phase | Single Phase |
Air Pressure | 6 Bar |
Bottle Size | 50 ml to 20 Liter |
Electrical Load | 3.5 KW |
Weight | 300 Kg |
Driven Type | Servo drive |
Control | PLC controlled |
Direction Of Movement | Servo Controlled X and Y Axis Movement |
I Deal In | New Only |
Color | White |
Is It Customized | Customized |
Additional Information: