Product Details:
Minimum Order Quantity | 1 Number |
Material | Cardboard |
Usage/Application | Automatic carton erector and case packer |
Shape | Rectangle,Square |
Box Capacity | 6-10 Kg |
Wall Type | Two Layer |
Driven Type | Servo and PLC Controlled |
Brand | Fully Automatic Bottle Fill in Carton End Packaging Line |
Power | 220 A/C |
Phase | Single Phase |
Type | Case Erector, Case Packer and Tapping |
Paper Type | Carton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Carton Packing for Liquid Filled Bottle |
Voltage | 220 Volt Single Phase |
Capacity | 2-3 Boxes per Min. |
Phase | AC Single Phase |
Bag Type | Carton Box Forming |
Weight | 1000 Kg |
Size | 3400 mm (L) * 1700 mm (W) * 1700 mm * 1700 mm (H) |
Driven Type | Servo and PLC Controlled |
Power | 220 Volt Single |
Automation Grade | Automatic |
Usage/Application | Carton erector Pick and Place case packer for Bottle |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Carton Box Forming and Bottle Packing |
Voltage | 220 Volt |
Capacity | 2 -3 Boxes Per min. With Carton Erector and Case packing |
Phase | Single Phase 220 Volt |
Bag Type | Carton Erection |
Weight | 1000 Kg |
Driven Type | Servo Motor and PLC Controlled |
Power | 220 Volt Single Phase |
Packaging Size | Machine Size 3400 mm (L) 1700 MM (W) 1700 mm (H) |
Automation Grade | Automatic |
Usage/Application | Oil and Water Bottle Case Packing LIne |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Carton Box Packing |
Driven Type | Servo Motor and PLC Controlled |
Voltage | 220 Volt |
Power | 4.5 KW |
Phase | Single Phase |
Capacity | 2-3 Boxes per Min. With carton erector and case packer |
Weight | 1000 Kg |
I Deal In | New Only |
Usage/Application | Carton Packing with Carton Erector For Filled Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Pick and Place Carton Erector and Case Packing |
Driven Type | Servo Motor and PLC Controlled |
Voltage | 220 Volt |
Power | 4.5 Kw |
Phase | Single Phase |
Bag Type | Case Packer |
Capacity | 2-3 Boxes per Min.With Carton erector and case packing |
Weight | 1000 kg |
I Deal In | New Only |
Packaging Size | Machine Size 3400 mm (L) 1700 mm (W) 1700 mm (H) |
Automation Grade | Automatic |
Usage/Application | Bottle Carton Packing Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Bottle Carton Packing |
Voltage | 220 Volt |
Driven Type | Servo Motor and PLC Controlled |
Power | 4.5 KW |
Bag Type | Carton Erector |
Capacity | 2-3 Boxes per min.with Carton erector and case packing |
Weight | 1000 Kg |
I Deal In | New Only |
Automation Grade | Automatic |
Usage/Application | Filled Bottle Case packing and Carton erector |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Case Packer for Liquid Filled bottle |
Voltage | 220 Volt |
Capacity | 2-3 Boxes per min. with case packing and carton erector |
Phase | Single Phase |
Weight | 1000 Kg |
Driven Type | Servo motor and PLC Drive controlled |
Air Pressure | 6 Bar |
Power | 4.5 Kw |
Packaging Size | Machine Size 3400 mm (L) 1700 mm (W) 1700 mm (H) |
Speed | 2-3 Boxes per Min. with case packing with carton Erector |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Automatic carton erector,Filling and Sealing |
Voltage | 220 Volt |
Capacity | 2-3 Boxes per min. with Case and Carton erector |
Phase | single Phase |
Material | Polythene Bag Packing and sealing |
Weight | 1000 Kg |
Driven Type | Servo Motor and PLC Controlled |
Air Pressure | 6 Bar |
Power | 4.5 Kw |
Speed | 2-3 Boxes per min. with case packer and carton erector |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Case Erector,Case Packer and Tapping and Sealing |
Driven Type | Servo Motor and PLC Controlled |
Voltage | 220 Volt |
Power | 4.5 KW |
Phase | Single Phase |
Bag Type | Polythene Bag |
Capacity | 2-3 Boxes per min with Case packer and carton Erector |
Weight | 1000 kg |
Air Pressure | 6 bar |
I Deal In | New Only |
Packaging Size | Machine Size 3400 mm (L) 1700 mm (W) 1700 mm (H) |
Automation Grade | Automatic |
Usage/Application | Filled Bottle Packing Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Oil Bottle carton Box Forming case and Packing Tapping |
Voltage | 220 volt |
Capacity | 2-3 Boxes per min with Carton erector and case packing |
Phase | single Phase |
Bag Type | Case packer with Carton Erector |
Material | Corrugated Box Packing |
Weight | 1000 Kg |
Driven Type | Servo Motor and PLC Controlled |
Air Pressure | 6 bar |
Power | 4.5 Kw |
Speed | 2-3 Boxes with case packing and Carton erector and Tapping |
Usage/Application | Automatic Carton erector , Case packing and tapping and Sealing |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | High Speed Bottle Carton Packing |
Voltage | 220 Volt |
Capacity | 2-3 Boxes per min with case packer and carton erector |
Phase | Single Phase |
Bag Type | Carton Box Packing |
Material | Corrugated box Packing |
Weight | 1000 kg |
Driven Type | Servo Motor and PLC Controlled |
Air Pressure | 6 Bar |
Power | 4.5 Kw |
Packaging Size | Machine Size |
Automation Grade | Automatic |
Usage/Application | Carton Erector Case Packer for Filled Bottle |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Automatic Pick and Place Case Packer for Round Bottle |
Voltage | 220 Volt |
Capacity | 2-3 Boxes per min with Carton erector and case packer |
Phase | Single Phase |
Bag Type | Corrugated Box Packing |
Material | Corrugated Box Packing |
Weight | 1000 KG |
Driven Type | Servo Motor and PLC Controlled |
Air Pressure | 6 Bar |
Power | 4.5 KW |
Packaging Size | Machine Size 3400 mm (L) 1700 mm (W) 1700 mm (H) |
Speed | 2-3 Boxes per min with carton erector and case packing |
Automation Grade | Automatic |
Usage/Application | Carton Packing Machine for filled Juice Bottle |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Automatic Pick and Place Case packer and Carton erector |
Power | 4.5 Kw |
Packaging Material | Corrugated Box Packing |
Capacity | 2-3 Boxes per min with Case packer and carton erector |
Automatic Grade | Automatic |
Driven Type | Servo Motor and PLC Controlled |
Cartons Per Minutes | 2 -3 Boxes |
Material | Corrugated box |
Voltage | 220 volt |
Weight | 1000 kg |
Phase | Single Phase |
Packaging Type | Carton Erector and Case Packer |
Pressure | 6 bar |
Motor | Servo Motor |
Control | PLC Controlled |
Delivery | 6 to 8 Week |
Air Pressure | 6 Bar |
Machine Size | 3400 mm (L) 1700 mm (W) 1700 mm (H) |
Speed | 2-3 Boxes per min with case erector and case packing |
Automation Grade | Automatic |
Usage/Application | Bottle Carton Erector and Case packer |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Bottle Carton Packaging Machine |
Driven Type | servo Motor and PLC Controlled |
Voltage | 220 volt |
Material | Corrugated box packing |
Power | 4.5 Kw |
Phase | Single Phase |
Bag Type | Carton Erector and Case Packer |
Capacity | 2-3 Boxes per min with carton erector and case packer |
Weight | 1000 kg |
Speed | 2-3 Boxes per min with case Packer and carton erector |
I Deal In | New Only |
Air Pressure | 6 Bar |
Automation Grade | Automatic |
Usage/Application | Carton Packing for Liquid filled Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Automatic Bottle Fill in to Carton End Packaging Line |
Voltage | 220 Volt |
Capacity | 2-3 Boxes per min with Case packer and Carton erector |
Phase | Single Phase |
Bag Type | Carton erector and case packing |
Weight | 1000 Kg |
Driven Type | Servo Motor and PLC Controlled |
Air Pressure | 6 Bar |
Power | 4.5 Kw |
Packaging Size | 3400 mm (L) 1700 mm (W) 1700 mm (H) |
Speed | 2-3 Boxes per min with case Packer and Carton erector |
Automation Grade | Automatic |
Usage/Application | carton Box Forming and Bottle case packing |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Automatic carton erector and case erector |
Voltage | 220 volt |
Driven Type | servo Motor and PLC Controlled |
Power | 4.5 kw |
Phase | Single Phase |
Bag Type | Carton erector and case packer |
Capacity | 2-3 Boxes per min with carton erector and case packer |
Weight | 1000 kg |
I Deal In | New Only |
Air Pressure | 6 bar |
Usage/Application | Filled Bottle Case Packing and Carton erector |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Bottle Carton Packing Machine |
Driven Type | Servo Motor and PLC Controlled |
Voltage | 220 Volt |
Power | 4.5 kw |
Phase | Single phase |
Bag Type | Carton erector |
Capacity | 2-3 Boxes per min with case packer and carton erector |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Fully Automatic Bottle Filled in to carton End Line packing |
Voltage | 220 volt |
Driven Type | Servo Motor and PLC Controlled |
Material | Corrugated Box Packing |
Power | 4.5 Kw |
Phase | Single Phase |
Capacity | 2-3 Boxes per min with case Packer and Carton erector |
Bag Type | Carton Erector and Case packer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Water Bottle packing Line |
Driven Type | Servo Motor and PLC Controlled |
Voltage | 220 Volt |
Material | Corrugated box case packing |
Power | 4.5 Kw |
Phase | Single Phase |
Capacity | 2-3 Boxes per min with case packing and case erector |
Bag Type | Case and Carton erector |
Weight | 1000 kg |
Speed | 2-3 boxes per min with case packing and carton erector |
Air Pressure | 6 bar |
I Deal In | New Only |
Packaging Size | Machine size 3400 mm (L) 1700 mm (W) 1700 mm (H) |
Automation Grade | Automatic |
Usage/Application | Bottle Carton Packing Line |
Additional Information:
Product Details:
Automation Grade | Automatic |
Brand | Techno |
Voltage | 220 V |
Weight | ~1000 Kg |
Power | 4.5 Kw |
Length | 3400 mm |
Breadth | 1700 mm |
Height | 1700 mm |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Filled oil Bottle Carton Packer Line |
Driven Type | Servo and PLC Controlled |
Voltage | 220 Volt Single Phase |
Material | Case Packer |
Power | AC |
Phase | Single Phase |
Capacity | 2 to 3 Boxes Per Min. with Carton erector and Packing |
Weight | 1000 Kg |
Size | Machine Size 3400 mm (L) * 1700 mm (W) * 1700 mm (H) |
Speed | 2 to 3 Boxes per Min. with Carton erector and Case packing |
I Deal In | New Only |
Automation Grade | Automatic |
Usage/Application | Pick and place Case Packer and Carton Erector |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Case Packing Pharma Bottle |
Voltage | 220 Volt |
Driven Type | Servo Motor and PLC Contolled |
Power | 4.5 Kw |
Weight | 1000 Kg |
Phase | Single Phase |
Packaging Size | Machine Size 3400 mm (L) 1700 mm (W) 1700 mm (H) |
Usage/Application | Fully Automatic Bottle Fill in to Carton End Line Case packing |
Capacity | 2 to 3 Boxes per Min. With Carton erector and case packing |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Case Packer with Carton Erector sealing and Tapping |
Voltage | 220 Volt |
Capacity | 2-3 Boxes per min with case erector and packer |
Phase | single Phase |
Bag Type | Corrugated Box |
Weight | 1000 kg |
Driven Type | Servo Motor and PLC Controlled |
Air Pressure | 6 Bar |
Power | 4.5 Kw |
Packaging Size | Machine Size 3400 mm (L) 1700 mm (W) 1700 mm (H) |
Speed | 2-3 Boxes per Min with case packing and carton erector |
Automation Grade | Automatic |
Usage/Application | Filled Bottle Case packing and Carton Erector with Sealing Tapping |
I Deal In | New Only |
Additional Information: