Product Details:
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Packaging Material | PET Bottle |
| Material | MS |
| Power Consumption | 5-10 HP |
| Brand | Techno |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 140 BPM |
| Automation Grade | Automatic |
| Filling Material | Bottle Bagging Machine |
| Power Consumption | 3.5 KW |
| Air Consumption | 6 Bar pressure |
| Weight | 1 Ton |
| Brand | Robotic Empy Bottle Packing Machine |
| Material | Empty Bottel Packing Machine |
| Voltage | 220 volt AC Single Phase |
| Machine Dimensions | 3000mm x 1700mm x 1700mm |
| Controller | PLC controller |
| Applications | Packing,Sealing and cutting Empty Bottle in Polythene |
| Country of Origin | Made in India |
techno robo bag packer
machine features
* robotic pick and place unit can handle light weight bottle of complex shapes.
* high speed packing machine capable of speed of up to 140bpm.
* easy setting of robot pick and place unit by just entering bottle dimension and matrix size
* minium change over time.
* minium change parts.
* fully enclosed bag packer with necessary safty doors to avoid accidents.
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Power Consumption | 4.5 KW |
| Voltage | 230-415 V |
| Capacity | 140 BPM |
| Material | MS |
| Brand | Techno |
| Automation Grade | Semi-Automatic |
1.Robotic Pick and Place Unit can Handel Light weight Bottles of Complex shapes
2.High Speed Packing Machine Capable of Speed of up to 140BPM
3. Easy Setting of Robot Pick and Place Unit by Just entering Bottle Dimension and matrix Size
4. Minimum Change over time
5. Minimum Change Over Parts
6. Fully Enclosed Bag Packer With Necessary Safety Doors to avoid accidents
7. Servo Controlled X AND Y Axis Movement
8. Easy tp use Interface for Setting Parameters
9. Optional Flap Insertion mechanism
10.50% Less Space require than Conventional Packing Machine
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | Pet and HDPE Empty Bottle Packing |
| Power | 3.5 kw |
| Power Consumption | 5-10 HP |
| Capacity | 120 bpm |
| Packaging Material | Plastic Bottle |
| Brand | Techno |
| Display Type | PLC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 140 BPM |
| Automation Grade | Fully Automatic |
| Bag Material | Empty Bottle and Jar |
| Brand | Techno |
| Type Of Bag | Polythene bag |
| Voltage | 230-415 V |
| Usage/Application | ASB 70 DPH,ASB 70 DPW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Packaging Type | Empty Bottle Packing |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 230-415 V |
| Brand | Techno |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 140 Bpm |
| Machine Type | Automatic |
| Model Name/Number | Pharma Pet and HDPE bottle bagging |
| Power Consumption | 4.5 Kw |
| Brand | Plastic Bottle Packing Machine In Matrix |
| Weight | 800 Kg |
| Usage/Application | Packing Empty Bottle in Matrix |
| Phase | Single Phse |
| Power Source | 220 Volt Ac |
| Voltage | 22o Volt |
| Automation Grade | Automatic Bagging system with Takeout |
| Speed | 140 BPM |
Additional Information:
Product Details:
| Power Consumption | 5 to 6 HP |
| Automation Grade | Automatic |
| Voltage | 230-415 V |
| Material | MS |
| Driven Type | Electric |
| Brand | Techno |
| Usage/Application | Industrial |
| Model Number | ASB 70 DPH |
Product Details:
| Capacity | 140 BPM |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Power Consumption | 4.5 KW |
| Material | MS |
| Brand | Bottle Bagging Machine in Matrix |
1.Robotic Pick and Place Unit can Handel Light weight Bottles of Complex shapes
2.High Speed Packing Machine Capable of Speed of up to 140BPM
3. Easy Setting of Robot Pick and Place Unit by Just entering Bottle Dimension and matrix Size
4. Minimum Change over time
5. Minimum Change Over Parts
6. Fully Enclosed Bag Packer With Necessary Safety Doors to avoid accidents
7. Servo Controlled X AND Y Axis Movement
8. Easy tp use Interface for Setting Parameters
9. Optional Flap Insertion mechanism
10.50% Less Space require than Conventional Packing Machine
Product Details:
| Usage/Application | Industrial |
| Packaging Material | Plastic |
| Material | MS |
| Driven Type | Electric |
| Voltage | 220 V |
| Power Consumption | 2.5 Kw |
| Frequency | 50 Hz |
| Model Number | ASB 70DPW |
| Brand | Techno |
| Size/Dimension | 3000MM(L) * 1700MM(W) * 1700mm (H) |
| Automation Grade | Automatic |
Product Details:
| Usage/Application | Industrial |
| Packaging Material | Plastic |
| Machine Type | Automatic |
| Driven Type | Electric |
| Voltage(V) | 220 V |
| Capacity | Up to 140 BPM |
| Power(kw) | 2.5 KW |
| Phase | Single Phase |
| Dimension(L*W*H) | 3500 mm X 2000 mm X 3500 mm |
| Brand | Techno |
Product Details:
| Usage/Application | Industrial |
| Filling Range | Up to 140 BPM |
| Machine Type | Semi-Automatic |
| Power Consumption | 2 KW |
| Material | MS |
| Brand | Techno |
1.Robotic Pick and Place Unit can Handel Light weight Bottles of Complex shapes
2.High Speed Packing Machine Capable of Speed of up to 140BPM
3. Easy Setting of Robot Pick and Place Unit by Just entering Bottle Dimension and matrix Size
4. Minimum Change over time
5. Minimum Change Over Parts
6. Fully Enclosed Bag Packer With Necessary Safety Doors to avoid accidents
7. Servo Controlled X AND Y Axis Movement
8. Easy tp use Interface for Setting Parameters
9. Optional Flap Insertion mechanism
10.50% Less Space require than Conventional Packing Machine
Product Details:
| Automation Grade | Fully Automatic |
| Brand | Techno |
| Voltage | 230-415 V |
| Power | 4.5 KW |
| Storing Material | Corrugated Box |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | Pet Bottle bagging Machine and sealing |
| Power | Single Phase 220 volt |
| Power Consumption | 3.5 KW |
| Bag Type | Polythene Bag |
| Voltage | 220 volt AC |
| Capacity | 2 to 3 Bag per min. |
| Material | Polythene bag for Bagging empty Bottle |
| Driven Type | Servo Motor and PLC |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Power Consumption | 5 HP |
| Voltage | 230-415 V |
| Material | MS |
| Driven Type | Electric |
| Brand | Techno |
Product Details:
| Usage/Application | Industrial |
| Power Consumption | 5-7.5 HP |
| Voltage | 230-415 V |
| Packaging Material | Plastic |
| Driven Type | Electric |
| Brand | Techno |
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | Pet Bottle bagging Machine and sealing |
| Power | Single Phase 220 volt |
| Power Consumption | 3.5 KW |
| Bag Type | Polythene Bag |
| Automation Grade | Automatic |
| Voltage | 220 volt AC |
| Capacity | 2 to 3 Bag per min. |
| Material | Polythene bag for Bagging empty Bottle |
| Driven Type | Servo Motor and PLC |
Additional Information: